“250“ sonuç bulundu
BYD
2 Model Listelendi.
Alfa Romeo
3 Model Listelendi.
Alfa Romeo Tonale
- Arazi-SUV-Pickup
- Minimum Fiyat: 2090000
- Maksimum Fiyat: 3570000
Model | Eylül Fiyat |
TI 1.6 Diesel 130hp DCT | 2.090.000 |
Speciale 1.6 Diesel 130hp DCT | 2.400.000 |
Speciale 1.5 VGT 160hp Hybrid TCT | 2.495.000 |
Veloce 1.5 VGT 160hp Hybrid TCT | 2.620.000 |
Tributo 1.5 VGT 160hp Hybrid TCT | 2.735.000 |
Tributo 1.6 Diesel 130hp DCT | 2.640.000 |
Tributo 1.3 280hp Plug-in Hybrid eAWD | 3.570.000 |
Alfa Romeo Stelvio
- Arazi-SUV-Pickup
- Minimum Fiyat: 3777000
- Maksimum Fiyat: 9833000
Model | Eylül Fiyat |
Veloce 2.0 280hp AWD Benzinli AT | 3.777.000 |
Competizione 2.0 280hp AWD Benzinli AT | 4.151.000 |
QV 2.9 520HP AWD Benzinli AT | 9.833.000 |
Model | Eylül Fiyat |
Veloce 2.0 280hp AWD Benzinli AT | 4.220.000 |
Competizione 2.0 280hp AWD Benzinli AT | 4.630.000 |
QV 2.9 520HP RWD Benzinli AT | 9.193.000 |
Audi
13 Model Listelendi.
Audi Q8 e-tron
- Arazi-SUV-Pickup
- Minimum Fiyat: 7639257
- Maksimum Fiyat: 7928409
Model | Eylül Fiyat |
Q8 e-tron Advanced 55 quattro | 7.639.257 |
Q8 e-tron S line 55 quattro | 7.764.633 |
Q8 Sportback e-tron Advanced 55 quattro | 7.803.417 |
Q8 Sportback e-tron S line 55 quattro | 7.928.409 |
Model | Eylül Fiyat |
Audi Yeni A3 Sportback 35 Turbo FSI 150 Hp Advanced S tronic | 2.220.785 |
Audi A3 Sportback 35 Turbo FSI 150 Hp S Line S tronic | 2.771.672 |
S3 Sportback 2.0 Turbo FSI quattro 333 hp S tronic | 5.139.833 |
Audi Yeni A3 Sedan 35 Turbo FSI 150 Hp Advanced S tronic | 2.337.857 |
Audi Yeni A3 Sedan 35 Turbo FSI 150 Hp S Line S tronic | 2.857.921 |
S3 Sedan 2.0 Turbo FSI quattro 333 hp S tronic | 5.259.923 |
Model | Eylül Fiyat |
Audi A4 Sedan 40 TDI 204 hp Advanced S Tronic Pl | 3.709.373 |
Audi A4 Sedan 40 TDI quattro 204 hp Advanced S Tronic Pl | 3.840.653 |
Audi A4 Sedan 40 TDI quattro 204 hp S line S Tronic Pl | 4.079.153 |
Audi A4 Sedan 45 TFSI quattro 265 hp Advanced S Tronic Pl | 3.857.453 |
Audi A4 Sedan 45 TFSI quattro 265 hp S line S Tronic Pl | 4.107.053 |
Audi A4 allroad 40 TDI quattro 204 hp S tronic Pl | 4.455.893 |
Audi A4 allroad 45 TFSI quattro 265 hp S Tronic Pl | 4.472.633 |
Model | Eylül Fiyat |
A5 Cabrio 45 Turbo FSI quattro 265 hp S line S tronic PI | 4.843.103 |
Audi A5 Sportback 40 TDI quattro 204 hp Advanced S-tronic Pl | 4.316.903 |
Audi A5 Sportback 40 TDI quattro 204 hp S line S-tronic Pl | 4.526.603 |
Audi A5 Sportback 45 Turbo FSI quattro 265 hp Advanced S-tronic Pl | 4.383.503 |
Audi A5 Sportback 45 Turbo FSI quattro 265 hp S line S-tronic Pl | 4.593.503 |
RS 5 Sportback 3.0 Turbo FSI quattro 450 hp Tiptronic PI | 12.551.817 |
Audi A5 Coupe 45 Turbo FSI quattro 265 hp S line S-tronic Pl | 4.505.003 |
Model | Eylül Fiyat |
Audi A6 Sedan 40 TDI quattro 204 hp Advanced S Tronic | 5.523.383 |
Audi A6 Sedan 40 TDI quattro 204 hp Sline S tronic | 5.920.193 |
Audi A6 Sedan 45 Turbo FSI quattro 265 hp Advanced S tronic | 5.645.303 |
Audi A6 Sedan 45 Turbo FSI quattro 265 hp S line S tronic | 6.039.383 |
Audi A6 Sedan 50 TDI quattro 286 hp Advanced Tiptronic | 8.202.211 |
Audi A6 Sedan 50 TDI quattro 286 hp S line Tiptronic | 8.795.913 |
Audi A6 Avant 40 TDI quattro 204 hp Advanced S tronic | 5.593.823 |
Audi A6 Avant 40 TDI quattro 204 hp S line S tronic | 6.191.063 |
Audi A6 Avant 45 Turbo FSI quattro 265 hp Advanced S tronic | 5.777.693 |
Audi A6 Avant 45 Turbo FSI quattro 265 hp S line S tronic | 6.374.903 |
Audi RS6 Avant 4.0 Turbo FSI quattro 630 hp Performance Tiptronic | 17.473.649 |
Audi A6 Allroad quattro 40 TDI 204 hp S tronic | 6.195.923 |
Audi A6 Allroad quattro 50 TDI 286 hp Tiptronic | 8.923.939 |
Audi A6 Allroad quattro 55 Turbo FSI 340 hp S Tronic | 9.201.725 |
Model | Eylül Fiyat |
A7 Sportback 40 TDI quattro 204 hp S tronic | 7.783.733 |
A7 Sportback 45 Turbo FSI quattro 265 hp S tronic | 7.783.733 |
A7 Sportback 50 TDI quattro 286 hp Tiptronic | 9.983.779 |
A7 Sportback 55 Turbo FSI quattro 340 hp S tronic | 10.197.667 |
RS7 Sportback 4.0 Turbo FSI quattro 600 hp Tiptronic | - |
RS7 Sportback 4.0 Turbo FSI quattro 630 hp Performance Tiptronic | 19.008.113 |
Model | Eylül Fiyat |
A8 L 50 TDI quattro 286 hp Tiptronic PI | 17.016.201 |
A8 L 55 TFSI quattro 340 hp Tiptronic PI | 17.016.201 |
S8 4.0 Turbo FSI quattro 571 hp Tiptronic PI | 20.071.409 |
Model | Eylül Fiyat |
Q3 35 Turbo FSI 150 hp Advanced S tronic | 3.172.525 |
Q3 35 Turbo FSI 150 hp S line S tronic | 3.317.936 |
Q3 Sportback 35 Turbo FSI 150 hp S line S tronic | 3.450.776 |
RS Q3 Sportback 2.5 TFSI quattro 400 hp S tronic | - |
Model | Eylül Fiyat |
Q5 40 TDI quattro 204 hp Advanced S tronic PI | 5.199.683 |
Q5 40 TDI quattro 204 hp S line S tronic PI | 5.670.083 |
Q5 45 Turbo FSI quattro 265 hp Advanced S tronic PI | 5.618.783 |
Q5 45 Turbo FSI quattro 265 hp S line S tronic PI | 6.089.183 |
Q5 Sportback 40 TDI quattro 204 hp Advanced S tronic | 5.421.683 |
Q5 Sportback 40 TDI quattro 204 hp S line S tronic | 5.892.083 |
Q5 Sportback 45 Turbo FSI quattro 265 hp Advanced S tronic | 5.840.783 |
Q5 Sportback 45 Turbo FSI quattro 265 hp S line S tronic | 6.312.383 |
Model | Eylül Fiyat |
Audi Q7 50 TDI quattro 286 hp S line Tiptronic PI | 10.121.136 |
Audi Q7 55 TFSI quattro 340 hp S line Tiptronic PI | 10.316.592 |
Model | Eylül Fiyat |
Q8 45 TFSI quattro 265 hp Tiptronic PI | 8.627.273 |
Q8 SUV 50 TDI quattro 286 hp Tiptronic PI | 12.003.427 |
Q8 SUV 55 TFSI quattro 340 hp Tiptronic PI | 12.205.411 |
BMW
19 Model Listelendi.
Model | Eylül Fiyat |
Yeni BMW iX1 eDrive20 X-Line Otomatik Elektrik | 2.887.000 |
Yeni BMW iX1 eDrive20 M Sport Otomatik Elektrik | 2.937.000 |
Yeni BMW iX1 xDrive30X Line Otomatik Elektrik | 3.669.000 |
Yeni BMW iX1 xDrive30X M Sport Otomatik Elektrik | 3.724.000 |
Model | Eylül Fiyatı |
Yeni BMW i7 xDrive60 Pure Excellence Elektrikli | 9.481.000 |
Yeni BMW i7 xDrive60 M Excellence Elektrikli | 9.763.000 |
Model | Ağustos Fiyat |
Yeni BMW i5 eDrive40 Luxury Line Elektrikli | 4.469.000 |
Yeni BMW i5 eDrive40 M Sport Elektrikli | 4.666.000 |
Yeni BMW i5 xDrive40 Luxury Line Elektrikli | 5.220.000 |
Yeni BMW i5 xDrive40 M Sport Elektrikli | 5.420.000 |
Model | Eylül Fiyat |
BMW i4 eDrive40 M Sport Elektrikli | 3.654.000 |
BMW i4 eDrive40 Edition M Sport Elektrikli | 4.195.000 |
Model | Eylül Fiyat |
BMW iX xDrive40 First Edition Essence Otomatik Elektrik | 6.439.000 |
BMW iX xDrive40 First Edition Sport Otomatik Elektrik | 6.482.000 |
BMW iX xDrive50 First Edition Sport Otomatik Elektrik | 7.265.000 |
Model | Eylül Fiyat |
Yeni BMW iX3 eDrive20 Impressive Elektrik | 5.065.000 |
Yeni BMW iX3 eDrive30 Impressive Elektrik | 6.029.000 |
Model | Eylül Fiyat |
Yeni BMW M2 | - |
BMW M235i xDrive M Performance Edition | 4.964.000 |
Yeni M3 Sedan Competition M xDrive | 11.800.000 |
Yeni M3 Touring M xDrive | - |
Yeni BMW i4 M50 Elektrikli | 5.557.000 |
Yeni BMW M4 Competition Coupé M xDrive | 12.265.000 |
Yeni BMW M4 Competition Cabrio M xDrive | 12.591.000 |
Yeni BMW i5 M60 Otomatik Elektrik | 6.736.000 |
Yeni BMW i5 M60 xDrive Touring | 6.921.000 |
Yeni BMW i7 M70 xDrive | 10.699.000 |
BMW M8 Coupé xDrive Competition | - |
BMW M8 Cabrio xDrive Competition | - |
BMW M8 Gran Coupé xDrive Competition | - |
Model | Eylül Fiyat |
BMW 218i Gran Coupé Sport Line | 2.455.000 |
BMW 218i Gran Coupé M Sport | 2.606.000 |
BMW 216d Gran Coupé Sport Line | 2.612.000 |
BMW 216d Gran Coupé M Sport | 2.762.000 |
Yeni BMW 220i Active Tourer Luxury Line | 2.474.000 |
Yeni BMW 220i Active Tourer M Sport | 2.555.000 |
Model | Eylül Fiyat |
BMW 320i Sedan Sport Line | 3.394.000 |
BMW 320i Sedan M Sport | 3.598.000 |
BMW 330i xDrive Touring M Sport | 5.395.000 |
Model | Eylül Fiyat |
Yeni BMW 420i Coupé M Sport | 4.001.000 |
Yeni BMW 420i Coupé Edition M Sport | 4.536.000 |
Yeni BMW 430i xDrive Cabrio M Sport | 6.059.000 |
Yeni BMW 420i Gran Coupé M Sport | 4.079.000 |
Yeni BMW 420i Gran Coupé Edition M Sport | 4.727.000 |
Model | Eylül Fiyat |
Yeni BMW 520i Sedan Luxury Line | 4.809.000 |
Yeni BMW 520i Sedan M Sport | 4.926.000 |
Yeni BMW 520d xDrive Sedan M Sport | 6.852.000 |
Model | Eylül Fiyat |
BMW 740d xDrive Sedan Pure Excellence | 14.551.000 |
BMW 740d xDrive Sedan M Excellence | 15.151.000 |
BMW i7 xDrive60 Pure Excellence Elektrik | 9.481.000 |
BMW i7 xDrive60 M Excellence Elektrik | 9.763.000 |
Yeni BMW i7 M70 xDrive | 10.699.000 |
Model | Eylül Fiyat |
BMW 840i xDrive Coupé M Sport | 15.230.000 |
BMW 840i xDrive Cabrio M Sport | 15.814.000 |
BMW 840i xDrive Gran Coupé M Sport | 15.645.000 |
BMW X1 Serisi
- Arazi-SUV-Pickup
- Minimum Fiyat: 2887000
- Maksimum Fiyat: 3837000
Model | Eylül Fiyat |
Yeni BMW X1 sDrive20i X-Line | 3.471.000 |
Yeni BMW X1 sDrive20i M Sport | 3.540.000 |
Yeni BMW X1 xDrive30e M Sport | 3.837.000 |
Yeni BMW iX1 eDrive20 X-Line Elektrik | 2.887.000 |
Yeni BMW iX1 eDrive20 M Sport Elektrik | 2.937.000 |
Yeni BMW iX1 xDrive30 X-Line Elektrik | 3.669.000 |
Yeni BMW iX1 xDrive30 M Sport Elektrik | 3.724.000 |
BMW X3 Serisi
- Arazi-SUV-Pickup
- Minimum Fiyat: 4080000
- Maksimum Fiyat: 6029000
Model | Eylül Fiyat |
Yeni BMW X3 sDrive20i X-Line | 4.080.000 |
Yeni BMW X3 sDrive20i M Sport | 4.368.000 |
Yeni BMW iX3 eDrive20 Impressive Elektrik | 5.065.000 |
Yeni BMW iX3 eDrive30 Impressive Elektrik | 6.029.000 |
Chery
4 Model Listelendi.
Chery Tiggo 8 Pro
- Arazi-SUV-Pickup
- Minimum Fiyat: 2027000
- Maksimum Fiyat: 2177000
Model | Eylül Fiyat |
Chery Tiggo 8 Pro Max İntelligent | 2.027.000 |
Chery Tiggo 8 Pro Max Exceptional | 2.177.000 |
Chery Tiggo 7 Pro
- Arazi-SUV-Pickup
- Minimum Fiyat: 1796000
- Maksimum Fiyat: 1947000
Model | Eylül Fiyat |
Chery Tiggo 7 Pro Max İntelligent | 1.796.000 |
Chery Tiggo 7 Pro Max Exceptional | 1.947.000 |
Chery Omoda 5
- Arazi-SUV-Pickup
- Minimum Fiyat: 1637000
- Maksimum Fiyat: 1897000
Model | Eylül Fiyat |
Chery Omoda 5 Pro Vision | 1.637.000 |
Chery Omoda 5 Pro İntelligent | 1.777.000 |
Chery Omoda 5 Pro Exceptional | 1.897.000 |
Citroën
11 Model Listelendi.
Model | Eylül Fiyat |
Citroen C4 X 1.2 PureTech130 HP - EAT8 Feel Bold | 1.467.000 |
Citroen C4 X 1.2 PureTech130 HP - EAT8 Shine | 1.515.000 |
Citroen C4 X 1.2 PureTech130 HP - EAT8 Shine Bold | 1.640.000 |
Model | Eylül Fiyat |
Citroen e-C4 X 100 KW Shine Bold | 1.375.000 |
Citroen e-C4 X 115 KW Shine Bold | 1.460.000 |
Model | Eylül Fiyat |
Citroen e-C4 100 kW Shine Bold | 1.375.000 |
Citroen e-C4 115 kW Shine Bold | 1.460.000 |
Citroen Jumper
- Minivan-Panelvan
- Minimum Fiyat: 1415000
- Maksimum Fiyat: 1515000
Model | Eylül Fiyat |
2.2 BlueHDi 180 HP - 6 İleri Manuel 15m3 3.5T | 1.415.000 |
2.2 BlueHDi 180 HP - EAT8 15m3 3.5T | 1.515.000 |
2.2 BlueHDi 140 HP - 6 İleri Manuel 15m3 4.2T | 1.465.000 |
Citroen Jumpy
- Minivan-Panelvan
- Minimum Fiyat: 1160000
- Maksimum Fiyat: 1710000
Model | Eylül Fiyat |
2.0 BlueHDi 145 HP - 6 İleri Manuel Spacetourer | - |
2.0 BlueHDi 180 HP - EAT8 Spacetourer | - |
2.0 BlueHDi 180 HP - EAT8 Yeni Spacetourer | 1.710.000 |
2.0 BlueHDi 145 HP - 6 İleri Manuel Panelvan | 1.160.000 |
2.0 BlueHDi 180 HP- EAT8 Panelvan | 1.210.000 |
Citroen Berlingo
- Minivan-Panelvan
- Minimum Fiyat: 885000
- Maksimum Fiyat: 1396000
Model | Eylül Fiyat |
Berlingo Van 1.5 BlueHDi 100 HP - 6 İleri Manuel Feel | 885.000 |
Berlingo Van 1.5 BlueHDi 100 HP - 6 İleri Manuel Feel Bold | 975.000 |
Berlingo Van 1.5 BlueHDi 130 HP - EAT8 | 1.050.000 |
Berlingo 1.5 BlueHDi 130 HP - 6 İleri Manuel Feel Bold | 1.111.000 |
Berlingo 1.5 BlueHDi 130 HP - EAT8 Feel Bold | 1.215.000 |
Berlingo 1.5 BlueHDi 130 HP - EAT8 Shine | 1.306.000 |
Berlingo 1.5 BlueHDi 130 HP - EAT8 Shine Bold | 1.396.000 |
Citroen C5 Aircross
- Arazi-SUV-Pickup
- Minimum Fiyat: 1870000
- Maksimum Fiyat: 1999000
Model | Eylül Fiyat |
Citroen Yeni C5 Aircross 1.5 BlueHDi 130 HP - EAT8 Shine | 1.870.000 |
Citroen Yeni C5 Aircross 1.5 BlueHDi 130 HP - EAT8 Shine Bold | 1.975.000 |
Citroen C5 Aircross E-Series 1.2 Hybrid 136 HP – e-DCS6 | 1.999.000 |
Citroen C3 Aircross
- Arazi-SUV-Pickup
- Minimum Fiyat: 1280000
- Maksimum Fiyat: 1389000
Model | Eylül Fiyat |
Citroen C3 Aircross 1.2 PureTech 130 HP - EAT6 Feel Bold | 1.280.000 |
Citroen C3 Aircross 1.2 PureTech 130 HP - EAT6 Shine Çift Renk | 1.389.000 |
Model | Eylül Fiyat |
Citroen C3 1.2 PureTech 83 HP - 5 İleri Manuel Feel Bold | 988.000 |
Citroen C3 1.2 PureTech 110 HP - EAT6 Feel Business | - |
Citroen C3 1.2 PureTech 110 HP - EAT6 Feel Bold | 1.140.000 |
Citroen C3 1.2 PureTech 110 HP - EAT6 Shine | 1.180.000 |
Citroen C3 1.2 PureTech 110 HP - EAT6 ELLE | 1.222.000 |
Model | Eylül Fiyat |
Citroen C4 1.2 PureTech 130 HP - EAT8 Feel Bold | 1.427.000 |
Citroen C4 1.2 PureTech 130 HP - EAT8 Shine | 1.541.000 |
Citroen C4 1.2 PureTech 155 HP - EAT8 Shine Bold | 1.645.000 |
Cupra
3 Model Listelendi.
CUPRA ATECA
- Arazi-SUV-Pickup
- Minimum Fiyat: 2100000
- Maksimum Fiyat: 2100000
Model | Eylül Fiyat |
CUPRA ATECA 1.5 TSI 150 HP DSG | 2.100.000 |
CUPRA FORMENTOR
- Arazi-SUV-Pickup
- Minimum Fiyat: 2180000
- Maksimum Fiyat: 4150000
Model | Eylül Fiyat |
CUPRA FORMENTOR 1.5 eTSI (mHEV) 150 PS DSG | 2.180.000 |
CUPRA FORMENTOR 1.5 eTSI (mHEV) 150 PS DSG VZ-Line | 2.525.000 |
CUPRA FORMENTOR VZ 2.0 TSI 333 PS DSG 4Drive | 4.150.000 |
Dacia
5 Model Listelendi.
Model | Eylül Fiyat |
Dacia Jogger Extreme Turbo ECO-G 100 bg 5 koltuklu | 1.305.000 |
Dacia Jogger Extreme Turbo 110 bg 7 koltuklu | 1.310.000 |
Dacia Jogger Extreme Turbo ECO-G 100 bg 7 koltuklu | 1.335.000 |
Dacia Jogger Extreme HYBRID 140 bg Smart Multi-Mode Otomatik 7 koltuklu | 1.599.000 |
Dacia Duster
- Arazi-SUV-Pickup
- Minimum Fiyat: 1189000
- Maksimum Fiyat: 1636000
Model | Eylül Fiyat |
Dacia Duster Expression ECO- G 100 bg | 1.189.000 |
Dacia Duster Expression TCe 150 bg EDC | 1.283.000 |
Dacia Duster Essential TCe 150 bg EDC | 1.223.000 |
Dacia Duster Essential TCe 150 bg 4x4 | 1.413.000 |
Dacia Duster Expression TCe 150 bg 4x4 | 1.455.000 |
Dacia Duster Essential Blue dCi 115 bg 4x4 | 1.567.000 |
Dacia Duster Journey TCe 150 bg EDC | 1.327.000 |
Dacia Duster Extreme TCe 150 bg EDC | 1.378.000 |
Dacia Duster Journey Blue dCi 115 bg 4x4 | 1.636.000 |
Dacia Sandero Stepway
- Arazi-SUV-Pickup
- Minimum Fiyat: 1099000
- Maksimum Fiyat: 1149000
Model | Eylül Fiyat |
Expression Stepway Tce 90 bg CVT | 1.099.000 |
Extreme Stepway Tce 90 bg CVT | 1.149.000 |
DS Automobiles
3 Model Listelendi.
Model | Eylül Fiyat |
DS 4 Performance Line PureTech 130 Otomatik | 2.116.000 |
DS 4 Performance Line BlueHDi 130 Otomatik | 2.174.000 |
Model | Eylül Fiyat |
DS 7 OPÉRA BlueHDi 130 Otomatik | 2.952.000 |
DS 7 Esprit de Voyage E-TENSE 225 | 3.473.000 |
DS 7 OPÉRA E-TENSE 225 | 3.473.000 |
DS 7 Esprit de Voyage E-TENSE 4x4 300 | 4.132.000 |
DS 7 OPÉRA E-TENSE 4x4 300 | 4.046.000 |
DS 7 OPÉRA E-TENSE 4x4 360 | 4.372.000 |
Fiat
13 Model Listelendi.
Fiat Ulysse
- Minivan-Panelvan
- Minimum Fiyat: 1691900
- Maksimum Fiyat: 1831900
Model | Eylül Fiyat |
Fiat Ulysse 8+1 Multijet3 180 HP AT8 E6.4 Lounge | 1.691.900 |
Fiat Ulysse 8+1 Multijet3 180 HP AT8 E6.4 Konfor Paket | 1.831.900 |
Model | Eylül Fiyat |
Fiat Yeni Scudo Van Maxi Business 2.0 145 HP E6.4 | 1.192.900 |
Fiat Scudo Van Maxi Business 2.0 145 HP E6.4 | 1.132.900 |
Fiat Scudo Van Combimix Lounge 2.0 145 HP | 1.364.900 |
Fiat Scudo Van Maxi Business 100 kW/136 HP - 75kWh | 1.836.900 |
Model | Eylül Fiyat |
Fiat 500e HB La Prima by Bocelli 42kWh | 1.375.900 |
Fiat 500e 3+1 La Prima by Bocelli 42kWh | 1.405.900 |
Fiat 500e Cabrio La Prima by Bocelli 42kWh | 1.440.900 |
Fiat Ducato
- Minivan-Panelvan
- Minimum Fiyat: 1356900
- Maksimum Fiyat: 1991900
Model | Eylül Fiyat |
Yeni Ducato Van Maxi 11,5m³ 2.2 140HP | 1.406.900 |
Yeni Ducato Van Maxi 13m³ 2.2 140HP | 1.421.900 |
Yeni Ducato Van Maxi 15m³ 2.2 140HP | 1.436.900 |
Yeni Ducato Van Maxi 17m³ 2.2 140HP | 1.451.900 |
Yeni Ducato Van Maxi 15m³ 2.2 180 HP S9 A/T(9 ileri otomatik) | - |
Yeni Ducato Minibüs Delux 16+1 2.2 140HP | 1.921.900 |
Yeni Ducato Minibüs Delux Okul 16+1 2.2 140HP | 1.991.900 |
Ducato Minibüs City Koridorlu 19+1 2.2 140HP | - |
Ducato Minibüs City 20+1 2.2 140HP | - |
Yeni Ducato Kamyonet 3250L 2.2 140HP Kasasız | 1.356.900 |
Yeni Ducato Kamyonet 3850L 2.2 140HP Kasasız | 1.371.900 |
Yeni Ducato Kamyonet 4200XL 2.2 140HP Kasasız | 1.381.900 |
Yeni Ducato Kamyonet 2800DC 2.2 140HP Kasasız | 1.429.900 |
Yeni Ducato Kamyonet 4200XL 2.2 180Hp S9 A/T 9 Vites | 1.491.900 |
Yeni Ducato Kamyonet 3250L 2.2 140HP Kasalı S9 | 1.421.900 |
Yeni Ducato Kamyonet 3850L 2.2 140HP Kasalı S9 | 1.447.900 |
Yeni Ducato Kamyonet 4200XL 2.2 140HP Kasalı S9 | 1.462.900 |
Yeni Ducato Kamyonet 2800DC 2.2 140HP Kasalı S9 | 1.494.900 |
Model | Fiyat |
Pratico 1.6 M.Jet 120HP | |
Pratico Plus 1.6 M.Jet 120HP | |
Pratico Şasi 1.6 M.Jet 120HP (Kasasız) |
Model | Eylül Fiyat |
Fiorino Combi Pop 1.4 Fire 77HP | 809.900 |
Fiorino Combi Safeline 1.4 Fire 77HP | 824.900 |
Fiorino Combi Premio 1.4 Fire 77HP | 859.900 |
Fiorino Combi Pop 1.4 EKO 77HP LPG | 829.900 |
Fiorino Combi Safeline 1.4 EKO 77HP LPG | 844.900 |
Fiorino Combi Premio 1.4 EKO 77HP LPG | 879.900 |
Fiorino Combi Pop 1.3 M.Jet 95HP | 924.900 |
Fiorino Combi Safeline 1.3 M.Jet 95HP | 939.900 |
Fiorino Combi Premio 1.3 M.Jet 95HP | 974.900 |
Fiorino Cargo 1.3 M.Jet 95HP | 758.900 |
Fiorino Cargo Plus 1.3 M.Jet 95HP | 783.900 |
Model | Eylül Fiyat |
Fiat Doblo Cargo 1.5 100 HP BlueHDI E6.4 | 914.900 |
Fiat Doblo Cargo Maxi 1.5 100 HP BlueHDI E6.4 | 939.900 |
Fiat Doblo Cargo Maxi 1.5 130 HP BlueHDI E6.4 AT | 1.029.900 |
Fiat Doblo Combi Easy 1.5 100 HP BlueHDI E6.4 | 1.119.900 |
Fiat Doblo Combi Premio 1.5 130 HP BlueHDI E6.4 | 1.234.900 |
Fiat Doblo Combi Premio 1.5 130 HP BlueHDI E6.4 AT | 1.319.900 |
Fiat Doblo Combi Premio Plus 1.5 130 HP BlueHDI E6.4 AT | 1.419.900 |
Fiat E-Doblo Cargo Maxi 100kW (136 Hp) / 50kWh | 1.536.900 |
Fiat E-Doblo Panorama Premio Plus 100kW (136 Hp) / 50kWh | 1.789.900 |
Fiat E-Doblo Panorama Maxi Premio 100kW (136 Hp) / 50kWh | 1.799.900 |
Model | Eylül Fiyat |
Fiat Panda City 1.0 70 HP Hybrid | 855.900 |
Fiat Panda Cross 4×2 1.0 70 HP Hybrid | 912.900 |
Model | Eylül Fiyat |
500 HB Dolcevita 1.0 Hybrid 70 HP | 1022900 |
500 Cabrio Dolcevita 1.0 Hybrid 70 HP | 1136900 |
Model | Ağustos Fiyat |
500X Cross Plus 1.3 Fire 150 HP DCT | 1.517.900 |
500X Soft Top 1.3 Fire 150 HP DCT | 1.567.900 |
Model | Eylül Fiyat |
Fiat Egea Sedan Easy 1.4 Fire 95 HP | 989.900 |
Fiat Egea Sedan Easy 1.4 Fire 95 HP GSR | 1.029.900 |
Fiat Egea Sedan Easy 1.3 M.Jet 95 HP | 1.163.900 |
Fiat Egea Sedan Easy 1.6 M.Jet 130 HP GSR | 1.262.900 |
Fiat Egea Sedan Easy 1.6 M.Jet 130 HP DCT | 1.325.900 |
Fiat Egea Sedan Easy 1.6 M.Jet 130 HP DCT GSR | 1.365.900 |
Fiat Egea Sedan Easy 1.5 T4 Hibrit 130 HP AT | 1.457.900 |
Fiat Egea Sedan Urban 1.4 Fire 95 HP | 1.044.900 |
Fiat Egea Sedan Urban 1.4 Fire 95 HP GSR | 1.084.900 |
Fiat Egea Sedan Urban 1.3 M.Jet 95 HP | 1.218.900 |
Fiat Egea Sedan Urban 1.6 M.Jet 130 HP | 1.277.900 |
Fiat Egea Sedan Urban 1.6 M.Jet 130 HP GSR | 1.317.900 |
Fiat Egea Sedan Urban 1.6 M.Jet 130 HP DCT | 1.380.900 |
Fiat Egea Sedan Urban 1.6 M.Jet 130 HP DCT GSR | 1.420.900 |
Fiat Egea Sedan Urban 1.5 T4 Hibrit 130 HP AT | 1.502.900 |
Fiat Egea Sedan Lounge 1.4 Fire 95 HP | 1.099.900 |
Fiat Egea Sedan Lounge 1.4 Fire 95 HP GSR | 1.139.900 |
Fiat Egea Sedan Lounge 1.3 M.Jet 95 HP | 1.273.900 |
Fiat Egea Sedan Lounge 1.6 M.Jet 130 HP DCT | 1.435.900 |
Fiat Egea Sedan Lounge 1.6 M.Jet 130 HP DCT GSR | 1.475.900 |
Fiat Egea Sedan Lounge 1.5 T4 Hibrit 130 HP AT | 1.557.900 |
Fiat Egea Sedan Limited 1.4 Fire 95 HP | 1.154.900 |
Fiat Egea Sedan Limited 1.4 Fire 95 HP GSR | 1.194.900 |
Fiat Egea Sedan Limited 1.6 M.Jet 130 HP DCT | 1.490.900 |
Fiat Egea Sedan Limited 1.6 M.Jet 130 HP DCT GSR | 1.530.900 |
Fiat Egea Sedan Limited 1.5 T4 Hibrit 130 HP AT | 1.612.900 |
Fiat Egea Cross
- Arazi-SUV-Pickup
- Minimum Fiyat: 1072900
- Maksimum Fiyat: 1659900
Model | Eylül Fiyat |
Fiat Egea Cross Street 1.4 Fire 95 HP | 1.072.900 |
Fiat Egea Cross Street 1.4 Fire 95 HP GSR Traction+ | 1.122.000 |
Fiat Egea Cross Street 1.6 M.Jet 130 HP DCT | 1.381.900 |
Fiat Egea Cross Street 1.6 M.Jet 130 HP DCT GSR Traction+ | 1.431.000 |
Fiat Egea Cross Street 1.5 T4 Hibrit 130 HP AT | 1.503.900 |
Fiat Egea Cross Urban 1.4 Fire 95 HP | 1.117.900 |
Fiat Egea Cross Urban 1.4 Fire 95 HP GSR Traction+ | 1.167.000 |
Fiat Egea Cross Urban 1.6 M.Jet 130 HP DCT | 1.426.900 |
Fiat Egea Cross Urban 1.6 M.Jet 130 HP DCT GSR Traction+ | 1.476.000 |
Fiat Egea Cross Urban 1.5 T4 Hibrit 130 HP AT | 1.548.900 |
Fiat Egea Cross Lounge 1.4 Fire 95 HP | 1.172.900 |
Fiat Egea Cross Lounge 1.4 Fire 95 HP GSR Traction+ | 1.222.000 |
Fiat Egea Cross Lounge 1.6 M.Jet 130 HP DCT | 1.481.900 |
