“207“ sonuç bulundu

Alfa Romeo
3 Model Listelendi.


Model | Ocak Fiyat |
Sprint 1.6 Diesel 130hp DCT | 1.402.300 |
TI 1.6 Diesel 130hp DCT | 1.452.300 |
TI 1.5 VGT 160hp Hybrid TCT | 1.502.300 |
Edizione Speciale 1.5 VGT 160hp Hybrid TCT | 1.552.300 |
Veloce 1.5 VGT 160hp Hybrid TCT | 1.552.300 |


Model | Ocak Fiyat |
Stelvio 2.0 280hp Veloce AWD Benzinli AT | 2.568.450 |
Stelvio 2.0 280hp Lusso AWD Benzinli AT | 2.608.450 |


Model | Ocak Fiyat |
Alfa Romeo Giulia 2.0 280hp Veloce AWD Benzinli AT 4x4 | 2.368.450 |
Alfa Romeo Giulia 2.0 280hp Lusso AWD Benzinli AT | 2.388.950 |

Audi
11 Model Listelendi.


Model | Ocak Fiyat |
Audi Yeni A3 Sedan 35 Turbo FSI 150 Hp Advanced S tronic | 1.053.000 |
Audi Yeni A3 Sedan 35 Turbo FSI 150 Hp S Line S tronic | 1.123.000 |
S3 Sedan 2.0 Turbo FSI quattro 310 hp S tronic | 2.242.000 |
Audi Yeni A3 Sportback 30 Turbo FSI 110 Hp Advanced S tronic | 952.000 |
Audi Yeni A3 Sportback 35 Turbo FSI 150 Hp Advanced S tronic | 997.000 |
Audi Yeni A3 Sportback 30 Turbo FSI 110 Hp S Line S tronic | 1.022.000 |
Audi A3 Sportback 35 Turbo FSI 150 Hp S Line S tronic | 1.067.000 |
S3 Sportback 2.0 Turbo FSI quattro 310 hp S tronic | 2.168.000 |


Model | Ocak Fiyat |
A4 allroad 45 Turbo FSI quattro 265 hp S tronic PI. | 1.969.000 |
A4 allroad 40 TDI quattro 204 hp S tronic PI. | 1.961.000 |
A4 Avant 45 Turbo FSI quattro 265 hp Advanced S tronic PI. | 1.861.000 |
A4 Avant 40 TDI 204 hp Advanced S tronic PI | 1.769.000 |
A4 Avant 40 TDI quattro 204 hp Advanced S tronic PI. | 1.853.000 |
A4 Avant 45 Turbo FSI quattro 265 hp S line S tronic PI. | 1.985.000 |
A4 Avant 40 TDI quattro 204 hp S line S tronic PI. | 1.971.000 |
A4 Sedan 45 Turbo FSI quattro 265 hp Advanced S tronic PI. | 1.722.000 |
A4 Sedan 40 TDI 204 hp Advanced S tronic PI. | 1.650.000 |
A4 Sedan 40 TDI quattro 204 hp Advanced S tronic PI. | 1.714.000 |
A4 Sedan 45 Turbo FSI quattro 265 hp S line S tronic PI. | 1.846.000 |
A4 Sedan 40 TDI 204 hp S line S tronic PI. | 1.768.000 |
A4 Sedan 40 TDI quattro 204 hp S line S tronic PI. | 1.832.000 |


Model | Ocak Fiyat |
A5 Cabrio 45 Turbo FSI quattro 265 hp Advanced S tronic PI | 2.072.000 |
A5 Cabrio 40 TDI quattro 204 hp Advanced S tronic PI | 2.042.000 |
A5 Cabrio 45 Turbo FSI quattro 265 hp S line S tronic PI | 2.155.000 |
A5 Cabrio 40 TDI quattro 204 hp S line S tronic PI | 2.125.000 |
A5 Coupe 45 Turbo FSI quattro 265 hp Advanced S tronic PI | 1.887.000 |
A5 Coupe 40 TDI quattro 204 hp Advanced S tronic PI | 1.860.000 |
A5 Coupe 45 Turbo FSI quattro 265 hp S line S tronic PI | 1.989.000 |
A5 Coupe 40 TDI quattro 204 hp S line S tronic PI | 1.963.000 |
A5 Sportback 45 Turbo FSI quattro 265 hp Advanced S tronic PI | 1.930.000 |
A5 Sportback 40 TDI quattro 204 hp Advanced S tronic PI | 1.897.000 |
A5 Sportback 45 Turbo FSI quattro 265 hp S line S tronic PI | 2.032.000 |
A5 Sportback 40 TDI quattro 204 hp S line S tronic PI | 2.000.000 |
RS 5 Sportback 3.0 Turbo FSI quattro 450 hp Tiptronic PI | 6.061.000 |


Model | Ocak Fiyat |
A6 allroad quattro 55 Turbo FSI 340 hp S tronic | 3.750.000 |
A6 allroad quattro 40 TDI 204 hp S tronic | 2.463.000 |
A6 allroad quattro 50 TDI 286 hp tiptronic | 3.620.000 |
A6 Avant 45 Turbo FSI quattro 265 hp Sport S tronic | 2.458.000 |
A6 Avant 40 TDI quattro 204 hp Sport S tronic | 2.370.000 |
A6 Avant 45 Turbo FSI quattro 265 hp Design S tronic | 2.446.000 |
A6 Avant 40 TDI quattro 204 hp Design S tronic | 2.358.000 |
RS6 Avant 4.0 Turbo FSI quattro 600 hp Tiptronic | 7.966.000 |
A6 Sedan 45 Turbo FSI quattro 265 hp Sport S tronic | 2.332.000 |
A6 Sedan 40 TDI quattro 204 hp Sport S tronic | 2.245.000 |
A6 Sedan 50 TDI quattro 286 hp Sport Tiptronic | 3.544.000 |
A6 Sedan 45 Turbo FSI quattro 265 hp Design S tronic | 2.321.000 |
A6 Sedan 40 TDI quattro 204 hp Design S tronic | 2.232.000 |
A6 Sedan 50 TDI quattro 286 hp Design Tiptronic .. | 3.402.000 |


Model | Ocak Fiyat |
A7 Sportback 55 TFSI quattro 340 hp S tronic | 4.027.000 |
A7 Sportback 40 TDI quattro 204 hp S tronic | 3.057.000 |
A7 Sportback 50 TDI quattro 286 hp Tiptronic | 3.924.000 |
RS7 Sportback 4.0 Turbo FSI quattro 600 hp tiptronic | 8.761.000 |


Model | Ocak Fiyat |
S8 4.0 Turbo FSI quattro 571 hp Tiptronic PI | 9.695.000 |
A8 L 50 TDI quattro 286 hp Tiptronic PI | 7.546.000 |
A8 L 55 TFSI quattro 340 hp Tiptronic PI | 7.545.000 |


Model | Ocak Fiyat |
Q2 35 Turbo FSI 150 hp Advanced S tronic PI. | 1.115.000 |
Q2 35 Turbo FSI 150 hp S line S tronic PI. | 1.163.000 |


Model | Ocak Fiyat |
Q3 35 Turbo FSI 150 hp Advanced S tronic | 1.381.000 |
Q3 35 Turbo FSI 150 hp S line S tronic | 1.427.000 |
Q3 Sportback 35 Turbo FSI 150 hp S line S tronic | 1.491.000 |
RS Q3 Sportback 2.5 TFSI quattro 400 hp S tronic | 4.270.000 |


Model | Ocak Fiyat |
Q5 45 Turbo FSI quattro 265 hp Advanced S tronic PI | 2.469.000 |
Q5 40 TDI quattro 204 hp Advanced S tronic PI | 2.265.000 |
Q5 45 Turbo FSI quattro 265 hp S line S tronic PI | 2.707.000 |
Q5 40 TDI quattro 204 hp S line S tronic PI | 2.503.000 |
Q5 Sportback 45 Turbo FSI quattro 265 hp Advanced S tronic | 2.581.000 |
Q5 Sportback 40 TDI quattro 204 hp Advanced S tronic | 2.377.000 |
Q5 Sportback 45 Turbo FSI quattro 265 hp S line S tronic | 2.819.000 |
Q5 Sportback 40 TDI quattro 204 hp S line S tronic | 2.615.000 |


Model | Ocak Fiyat |
Audi Q7 50 TDI quattro 286 hp S line Tiptronic PI | 4.311.000 |
Audi Q7 55 TFSI quattro 340 hp S line Tiptronic PI | 4.409.000 |


Model | Ocak Fiyat |
Q8 50 TDI quattro 286 hp tiptronic | 4.530.000 |
Q8 55 TFSIQUATTRO 340 hb tiptronic | 4.629.000 |
RS Q8 4.0 Turbo FSI quattro 600 hp Tiptronic | 8.696.000 |

BMW
15 Model Listelendi.


Model | Ocak Fiyat |
Yeni BMW iX xDrive40 First Edition Essence | 3.769.900 |
Yeni BMW iX xDrive40 First Edition Sport | 3.796.200 |


Model | Ocak Fiyat |
Yeni BMW iX3 eDrive20 Impressive Elektrik | 2.653.000 |
Yeni BMW iX3 eDrive30 Impressive Elektrik | 3.165.400 |


Model | Ocak Fiyat |
BMW M235i xDrive M Performance Edition | 2.711.400 |
Yeni M3 Sedan Competition M xDrive | 6.513.300 |
Yeni BMW M440i xDrive Coupé | 4.942.700 |
Yeni BMW M440i xDrive Gran Coupé | 5.237.700 |
Yeni M4 Coupé Competition M xDrive | 6.308.900 |
Yeni M4 Cabrio Competition M xDrive | 6.531.600 |
Yeni BMW i4 M50 | 3.654.300 |
BMW M5 xDrive Sedan Competition | 8.943.900 |
BMW M8 Coupé xDrive Competition | 10.121.700 |
BMW M8 Cabrio xDrive Competition | 10.498.600 |
BMW M8 Gran Coupé xDrive Competition | 10.519.600 |


Model | Ocak Fiyat |
BMW 118i Sport Line | 1.174.000 |
BMW 118i M Sport | 1.233.900 |
BMW 116d Sport Line | 1.214.800 |
BMW 116d M Sport | 1.274.000 |


Model | Ocak Fiyat |
BMW 218i Gran Coupé Sport Line | 1.246.300 |
BMW 218i Gran Coupé M Sport | 1.325.000 |
BMW 216d Gran Coupé Sport Line | 1.283.000 |
BMW 216d Gran Coupé M Sport | 1.361.300 |
Yeni BMW 218i Active Tourer Luxury Line | 1.326.800 |
Yeni BMW 218i Active Tourer M Sport | 1.378.700 |
Yeni BMW 220i Active Tourer Luxury Line | 1.370.300 |
Yeni BMW 220i Active Tourer M Sport | 1.422.800 |


Model | Ocak Fiyat |
BMW 320i Sedan M Sport | 2.018.900 |
Yeni BMW 320d xDrive Touring M Sport | 2.691.900 |


Model | Ocak Fiyat |
Yeni BMW 420i Coupé M Sport | 2.070.400 |
Yeni BMW 430i xDrive Coupé M Sport | 2.975.100 |
Yeni BMW 430i xDrive Cabrio M Sport | 3.235.300 |
Yeni BMW 420i Gran Coupé M Sport | 2.210.500 |
Yeni BMW 430i xDrive Gran Coupe M Sport | 3.243.200 |
Yeni BMW i4 eDrive40 M Sport | 2.821.700 |
Yeni BMW i4 M50 | 3.654.300 |


Model | Ocak Fiyat |
BMW 520i Sedan Luxury Line | 2.475.900 |
BMW 520i Sedan M Sport | 2.513.300 |
BMW 530i xDrive Sedan Luxury Line | 3.708.100 |
BMW 530i xDrive Sedan M Sport | 3.766.500 |
BMW 520d xDrive Sedan Luxury Line | 3.548.700 |
BMW 520d xDrive Sedan M Sport | 3.619.800 |
Yeni BMW 530i xDrive Touring Luxury Line | 3.832.100 |
Yeni BMW 530i xDrive Touring M Sport | 3.877.000 |


Model | Ocak Fiyat |
BMW 630i Gran Turismo Luxury Line | 4.154.700 |
BMW 630i Gran Turismo M Sport | 4.247.600 |


Model | Ocak Fiyat |
BMW 740Ld xDrive Pure Excellence | 9.085.500 |
BMW 740Ld xDrive M Excellence | 9.440.800 |


Model | Ocak Fiyat |
BMW 840i xDrive Coupé M Sport | 8.208.400 |
BMW 840i xDrive Cabrio M Sport | 8.664.400 |
BMW 840i xDrive Gran Coupé M Sport | 8.714.000 |


BMW X1 Serisi
- Arazi-SUV-Pickup
- Minimum Fiyat: 1758000
- Maksimum Fiyat: 1805000
Model | Ocak Fiyat |
BMW X1 sDrive18i X-Line | 1.758.800 |
BMW X1 sDrive18i M Sport - | 1.804.500 |


BMW X2 Serisi
- Arazi-SUV-Pickup
- Minimum Fiyat: 1438000
- Maksimum Fiyat: 1568000
Model | Ocak Fiyat |
BMW X2 sDrive18i M Sport X | 1.438.400 |
BMW X2 sDrive18i Special Edition M Sport X | 1.567.800 |


BMW X3 Serisi
- Arazi-SUV-Pickup
- Minimum Fiyat: 2329000
- Maksimum Fiyat: 3331000
Model | Ocak Fiyat |
Yeni BMW X3 sDrive20i X-Line | 2.329.700 |
Yeni BMW X3 sDrive20i M Sport | 2.509.600 |
Yeni BMW X3 xDrive20d X-Line | 3.061.100 |
Yeni BMW X3 xDrive20d M Sport | 3.330.900 |
Yeni BMW iX3 eDrive20 Impressive Elektrik | 2.653.000 |
Yeni BMW iX3 eDrive30 Impressive Elektrik | 3.165.400 |

Citroën
8 Model Listelendi.


Citroen Jumper
- Minivan-Panelvan
- Minimum Fiyat: 663000
- Maksimum Fiyat: 673000
Model | Ocak Fiyat |
2.2 BlueHDi140 HP - 6 İleri Manuel 13m3 3.5T L3H2 | 663.000 |
2.2 BlueHDi140 HP - 6 İleri Manuel 15m3 3.5T L4H2 | 668.000 |
2.2 BlueHDi165 HP - 6 İleri Manuel 15m3 4T | 673.000 |


Citroen Jumpy
- Minivan-Panelvan
- Minimum Fiyat: 605000
- Maksimum Fiyat: 875000
Model | Ocak Fiyat |
2.0 BlueHDi180 HP - EAT8 Spacetourer | 875.000 |
2.0 BlueHDi145 HP - 6 İleri Manuel Panelvan | 605.000 |
2.0 BlueHDi145 HP- 6 İleri Manuel City Van (5+1) | 720.000 |


Citroen Berlingo
- Minivan-Panelvan
- Minimum Fiyat: 482000
- Maksimum Fiyat: 702000
Model | Ocak Fiyat |
1.5 BlueHDi100 HP - 6 İleri Manuel Van | 482.000 |
1.5 BlueHDi100 HP - EAT8 Van | 519.000 |
1.5 BlueHDi100 HP - 6 İleri Manuel Feel Bold | 565.000 |
1.5 BlueHDi130 HP - EAT8 Feel Bold | 625.000 |
1.5 BlueHDi130 HP - EAT8 Shine | 677.000 |
1.5 BlueHDi130 HP - EAT8 Shine Bold | 702.000 |


Citroen C5 Aircross
- Arazi-SUV-Pickup
- Minimum Fiyat: 1075000
- Maksimum Fiyat: 1215000
Model | Ocak Fiyat |
Citroen Yeni C5 Aircross 1.5 BlueHDi 130 HP - EAT8 Feel Bold | 1.075.000 |
Citroen Yeni C5 Aircross 1.5 BlueHDi 130 HP - EAT8 Shine | 1.145.000 |
Citroen Yeni C5 Aircross 1.5 BlueHDi 130 HP - EAT8 Shine Bold | 1.215.000 |


Citroen C3 Aircross
- Arazi-SUV-Pickup
- Minimum Fiyat: 695000
- Maksimum Fiyat: 795000
Model | Ocak Fiyat |
Citroen C3 Aircross 1.2 PureTech 130 HP - EAT6 Feel | 695.000 |
Citroen C3 Aircross 1.2 PureTech 130 HP - EAT6 Feel Bold | 731.000 |
Citroen C3 Aircross 1.2 PureTech 130 HP - EAT6 Shine | 795.000 |


Model | Ocak Fiyat |
Citroen C3 1.2 PureTech 83 HP - 5 İleri Manuel Feel | 455.000 |
Citroen C3 1.2 PureTech 110 HP - EAT6 Feel Bold | 563.000 |
Citroen C3 1.2 PureTech 110 HP - EAT6 Shine | 617.000 |


Model | Ocak Fiyat |
Citroen C4 1.2 PureTech 100 HP - 6 İleri Manuel Feel | 710.000 |
Citroen C4 1.2 PureTech 130 HP - EAT8 Feel Bold | 840.000 |
Citroen C4 1.2 PureTech 130 HP - EAT8 Shine | 892.000 |
Citroen C4 1.2 PureTech 155 HP - EAT8 Shine Bold | 931.000 |
Citroen C4 1.5 BlueHDi 130 HP - EAT8 Feel Bold | 887.000 |
Citroen C4 1.5 BlueHDi 130 HP - EAT8 Shine Bold | 976.000 |

Dacia
4 Model Listelendi.


Model | Aralık Fiyat |
Dacia Jogger Essential Turbo 110 bg 7 koltuklu | 555.000 |
Dacia Jogger Essential Turbo ECO-G 100 bg 7 koltuklu | 603.900 |
Dacia Jogger Expression Turbo 110 bg 7 koltuklu | 603.900 |
Dacia Jogger Expression Turbo ECO-G 100 bg 7 koltuklu | 608.900 |
Dacia Jogger Extreme Turbo 110 bg 7 koltuklu | 634.000 |
Dacia Jogger Extreme Turbo ECO-G 100 bg 7 koltuklu | 649.000 |


Model | Aralık Fiyat |
Dacia Duster Essential TCe 90 bg | 512.900 |
Dacia Duster Essential ECO- G 100 bg | 544.900 |
Dacia Duster Expression ECO- G 100 bg | 563.300 |
Dacia Duster Essential TCe 150 bg 4x4 | 624.500 |
Dacia Duster Essential TCe 150 bg EDC | 628.000 |
Dacia Duster Journey TCe 150 bg EDC | 674.900 |
Dacia Duster Essential Blue dCi 115 bg 4x4 | 691.900 |


Dacia Sandero Stepway
- Arazi-SUV-Pickup
- Minimum Fiyat: 450000
- Maksimum Fiyat: 527000
Model | Aralık Fiyat |
Essential Stepway Tce 90 bg | 450.500 |
Essential Stepway Eco-G 100 bg | 463.300 |
Essential Stepway Tce 90 bg CVT | 508.900 |
Expression Stepway Tce 90 bg CVT | 526.900 |

DS Automobiles
3 Model Listelendi.


Model | Ocak Fiyat |
DS 4 Trocadero BlueHDi 130 Otomatik | 1.132.800 |
DS 4 Performance Line BlueHDi 130 Otomatik | 1.133.900 |


Model | Ocak Fiyat |
DS 9 Rivoli Puretech 225 | 1.807.600 |
DS 9 Rivoli+ Puretech 225 | 1.862.100 |
DS 9 Opera Puretech 225 | 1.995.200 |


DS 7 Crossback
- Arazi-SUV-Pickup
- Minimum Fiyat: 1620000
- Maksimum Fiyat: 1662000
Model | Ocak Fiyat |
DS 7 Opera PureTech 225 Otomatik | 1.661.700 |
DS 7 Opera BlueHDi 130 Otomatik | 1.620.000 |

Fiat
10 Model Listelendi.


Model | Aralık Fiyat |
Van 8m³ 2.2 140HP | 581.900 |
Van Maxi 11,5m³ 2.2 140HP | 585.900 |
Van Maxi 13m³ 2.2 140HP | 590.900 |
Van Maxi 15m³ 2.2 140HP | 596.900 |
Van Maxi 17m³ 2.2 140HP | 606.900 |
Van Maxi 15m³ 2.2 160 HP A/T (9 ileri otomatik) | 653.900 |
Minibüs Delux 16+1 2.2 140HP | 813.900 |
Minibüs Delux Okul 16+1 2.2 140HP | 868.900 |
Minibüs City Koridorlu 19+1 2.2 140HP | 874.900 |
Minibüs City 20+1 2.2 140HP | 878.900 |
Kamyonet 2800S 2.2 140HP Kasasız | 561.900 |
Kamyonet 3250M 2.2 140HP Kasasız | 565.900 |
Kamyonet 3850L 2.2 140HP Kasasız | 570.900 |
Kamyonet 4200XL 2.2 140HP Kasasız | 580.900 |
Kamyonet 2800DC 2.2 140HP Kasasız | 586.900 |
Kamyonet 2800S 2.2 140HP Kasalı | 592.900 |
Kamyonet 3250M 2.2 140HP Kasalı | 599.900 |
Kamyonet 3850L 2.2 140HP Kasalı | 614.900 |
Kamyonet 4200XL 2.2 140HP Kasalı | 629.900 |
Kamyonet 2800DC 2.2 140HP Kasalı | 617.900 |


Model | Aralık Fiyat |
Pratico 1.6 M.Jet 120HP | 406.900 |
Pratico Plus 1.6 M.Jet 120HP | 419.900 |
Pratico Şasi 1.6 M.Jet 120HP (Kasasız) | 379.900 |


Model | Aralık Fiyat |
Fiorino Combi Pop 1.4 Fire 77HP | 320.900 |
Fiorino Combi Safeline 1.4 Fire 77HP | 329.900 |
Fiorino Combi Premio 1.4 Fire 77HP | 347.900 |
Fiorino Combi Pop 1.4 EKO 77HP | 332.900 |
Fiorino Combi Safeline 1.4 EKO 77HP | 341.900 |
Fiorino Combi Premio 1.4 EKO 77HP | 359.900 |
Fiorino Combi Pop 1.3 M.Jet 95HP | 370.900 |
Fiorino Combi Safeline 1.3 M.Jet 95HP | 379.900 |
Fiorino Combi Premio 1.3 M.Jet 95HP | 397.900 |
Fiorino Cargo 1.3 M.Jet 95HP - 7" Radyo | 327.900 |
Fiorino Cargo Plus 1.3 M.Jet 95HP - 7" Radyo | 338.900 |


Model | Aralık Fiyat |
Combi Easy 1.6 M.Jet 120HP | 426.900 |
Combi Safeline 1.6 M.Jet 120HP | 442.900 |
Combi Premio Plus 1.6 M.Jet 120HP | 462.900 |
Combi Trekking 1.6 M.Jet 120HP | 472.900 |
Cargo 1.6 M.Jet 120HP | 377.900 |
Cargo Plus 1.6 M.Jet 120HP | 390.900 |
Cargo Maxi 1.6 M.Jet 120HP | 383.900 |
Cargo Plus Maxi 1.6 M.Jet 120HP | 396.900 |
Cargo Maxi XL 1.6 M.Jet 120HP | 392.900 |
Cargo Plus Maxi XL 1.6 M.Jet 120HP | 405.900 |


Model | Aralık Fiyat |
Urban 1.0 Hybrid 70 HP | 429.900 |
City 1.0 70 HP Hybrid | 418.900 |
Cross 4x4 0.9 85 HP | 541.900 |
Cross Plus 4x4 0.9 85 HP | 557.900 |


Model | Aralık Fiyat |
500L Cross 1.4 Fire 95 HP MT | 631.900 |
500L Cross Plus 1.4 Fire 95 HP MT | 650.900 |


Model | Aralık Fiyat |
500 HB Dolcevita 1.0 Hybrid 70 HP | 598.900 |
500 Cabrio Dolcevita 1.0 Hybrid 70 HP | 653.900 |


Fiat 500 X SUV
- Arazi-SUV-Pickup
- Minimum Fiyat: 820900
- Maksimum Fiyat: 845900
Model | Aralık Fiyat |
500X Cross Plus 1.3 Fire 150 HP DCT | 820.900 |
500X Soft Top 1.3 Fire 150 HP DCT | 845.900 |


Model | Aralık Fiyat |
Fiat Egea Sedan Easy 1.4 Fire 95 HP | 364.900 |
Fiat Egea Sedan Easy 1.4 Fire 95 HP Plus Paketli | 379.500 |
Fiat Egea Sedan Easy 1.3 M.Jet 95 HP | 515.500 |
Fiat Egea Sedan Easy 1.3 M.Jet 95 HP Plus Paketli | 532.400 |
Fiat Egea Sedan Easy 1.6 M.Jet 130 HP DCT | 622.900 |
Fiat Egea Sedan Easy 1.5 T4 Hibrit 130 HP AT | 673.900 |
Fiat Egea Sedan Urban 1.4 Fire 95 HP | 391.900 |
Fiat Egea Sedan Urban 1.3 M.Jet 95 HP | 548.900 |
Fiat Egea Sedan Urban 1.6 M.Jet 130 HP | 615.900 |
Fiat Egea Sedan Urban 1.6 M.Jet 130 HP DCT | 657.900 |
Fiat Egea Sedan Urban 1.5 T4 Hibrit 130 HP AT | 698.900 |
Fiat Egea Sedan Lounge 1.4 Fire 95 HP | 453.900 |
Fiat Egea Sedan Lounge 1.3 M.Jet 95 HP | 615.900 |
Fiat Egea Sedan Lounge 1.6 M.Jet 130 HP DCT | 692.900 |
Fiat Egea Sedan Lounge 1.5 T4 Hibrit 130 HP AT | 733.900 |
Fiat Egea HB Street 1.4 Fire 95 HP | 386.900 |
Fiat Egea HB Street 1.3 M.Jet 95 HP | 533.900 |
Fiat Egea HB Street 1.6 M.Jet 130 HP DCT | 642.900 |
Fiat Egea HB Urban 1.4 Fire 95 HP | 434.900 |
Fiat Egea HB Urban 1.3 M.Jet 95 HP | 557.900 |
Fiat Egea HB Urban 1.6 M.Jet 130 HP DCT | 667.900 |
Fiat Egea HB Urban 1.5 T4 Hibrit 130 HP AT | 720.900 |
Fiat Egea SW Street 1.3 M.Jet 95 HP | 547.900 |
Fiat Egea SW Urban 1.6 M.Jet 130 HP DCT | 682.900 |


Fiat Egea Cross
- Arazi-SUV-Pickup
- Minimum Fiyat: 391000
- Maksimum Fiyat: 780000
Model | Aralık Fiyat |
Street 1.4 Fire 95 HP | 391.900 |
Street 1.4 Fire 95 HP Plus Paketli | 433.900 |
Street 1.3 M.Jet 95 HP | 547.900 |
Street 1.6 M.Jet 130 HP DCT | 651.900 |
Street 1.5 T4 Hibrit 130 HP AT | 707.900 |
Urban 1.4 Fire 95 HP | 446.900 |
Urban 1.3 M.Jet 95 HP | 562.900 |
Urban 1.6 M.Jet 130 HP DCT | 676.900 |
Urban 1.5 T4 Hibrit 130 HP AT | 727.900 |
Lounge 1.4 Fire 95 HP | 473.900 |
Lounge 1.0 Firefly 100 HP | 556.900 |
Lounge 1.6 M.Jet 130 HP DCT | 711.900 |
Lounge 1.5 T4 Hibrit 130 HP AT | 762.900 |
Cross Wagon Urban 1.6 M.Jet 130 HP DCT | 691.900 |
Cross Wagon Urban 1.5 T4 Hibrit 130 HP AT | 744.900 |
Cross Wagon Lounge 1.0 Firefly 100 HP | 562.900 |
Cross Wagon Lounge 1.6 M.Jet 130 HP DCT | 726.900 |
Cross Wagon Lounge 1.5 T4 Hibrit 130 HP AT | 779.900 |

Ford
16 Model Listelendi.


Model | Ocak Fiyat |
Style 1.1Lt EcoBoost 75 PS Benzin 5 İleri Manuel | 541.100 |
Titanium 1.0Lt mHEV EcoBoost 125 PS Benzin 7 İleri Otomatik | 783.400 |


Ford Transit Minibüs
- Minivan-Panelvan
- Minimum Fiyat: 797000
- Maksimum Fiyat: 981000
Model | Ocak Fiyat |
410L Minibüs (14+1) 2.0L EcoBlue 170PS EU6 Uzun Şasi Deluxe | 797.900 |
410L Minibüs (14+1) 2.0L EcoBlue Upgrade 170PS EU6 Uzun Şasi Limited A/T | 894.900 |
440E Minibüs (14+1)2.0L EcoBlue 170PS EU6 Jumbo Şasi Deluxe | 889.400 |
440E Minibüs (16+1) 2.0L EcoBlue 170PS EU6 Jumbo Şasi Deluxe | 861.700 |
440E Okul Minibüs (16+1) 2.0L EcoBlue 170PS EU6 Jumbo Şasi Deluxe | 957.800 |
440E Minibüs (16+1) 2.0L EcoBlue Upgrade 170PS EU6 Jumbo Şasi Limited A/T | 957.100 |
440E Minibüs (17+1) 2.0L EcoBlue 170PS EU6 Jumbo Şasi Deluxe | 871.200 |
460ED Minibüs (16+1) 2.0L EcoBlue 170PS EU6 Jumbo Şasi Deluxe | 884.700 |
460ED Minibüs (16+1) 2.0L EcoBlue Upgrade 170PS EU6 Jumbo Şasi Limited A/T | 980.100 |
460ED Minibüs (17+1) 2.0L EcoBlue 170PS EU6 Jumbo Şasi Deluxe | 893.400 |


Ford Transit Van
- Minivan-Panelvan
- Minimum Fiyat: 497000
- Maksimum Fiyat: 988000
Model | Ocak Fiyat |
350MF Van (10m3) 2.0L EcoBlue Upgrade 130PS EU6.2 Orta Şasi Trend | 507.000 |
350MF Van (10m3) 2.0L EcoBlue Upgrade 170PS EU6.2 Orta Şasi Trend A/T | 564.300 |
350M Van (9.5m3) 2.0L EcoBlue Upgrade 130PS EU6.2 Orta Şasi Trend | 539.900 |
350LF Van (11.5m3) 2.0L EcoBlue Upgrade 170PS EU6.2 Uzun Şasi Trend | 531.300 |
350LF Van (11.5m3)2.0L EcoBlue Upgrade 170PS EU6.2 Uzun Şasi Trend A/T | 604.200 |
350LF Van (13m3) 2.0L EcoBlue Upgrade 170PS EU6.2 Uzun Şasi Trend | 540.000 |
350LF Van (13m3) 2.0L EcoBlue Upgrade 170PS EU6.2 Uzun Şasi Trend A/T | 613.200 |
350L Van (11m3) 2.0L EcoBlue Upgrade 170PS EU6.2 Uzun Şasi Trend | 582.500 |
350L Van (11m3) 2.0L EcoBlue Upgrade 170PS EU6 Uzun Şasi Trend A/T | 652.600 |
350L Van (12.4m3) 2.0L EcoBlue Upgrade 170PS EU6.2 Uzun Şasi Trend | 591.800 |
350L Van (12.4m3) 2.0L EcoBlue Upgrade 170PS EU6 Uzun Şasi Trend A/T | 661.900 |
350E Van (15.1m3) 2.0L EcoBlue Upgrade 170PS EU6.2 Jumbo Şasi Trend | 670.300 |
350E Van (15.1m3) 2.0L EcoBlue Upgrade 170PS EU6 Jumbo Şasi Trend A/T | 740.100 |
350ED Van (15.1m3) 2.0L EcoBlue Upgrade 170PS EU6.2 Jumbo Şasi Trend | 689.100 |
470ED Van (15.1m3) 2.0L EcoBlue Upgrade 170PS EU6 Jumbo Şasi Trend | 716.800 |
350L Van (11m3) 2.0L EcoBlue Upgrade 170PS EU6.2 Uzun Şasi Deluxe | 628.100 |
350L Van (11m3) 2.0L EcoBlue Upgrade 170PS EU6.2 Uzun Şasi Limited | 662.400 |
350E Van (15.1m3) 2.0L EcoBlue Upgrade 170PS EU6.2 Jumbo Şasi Deluxe | 715.800 |
350L Çift Kabin Van(5+1) 2.0L EcoBlue Upgrade 170PS EU6.2 Uzun Şasi Trend | 697.600 |
350LF Çift Kabin Van(5+1) 2.0L EcoBlue Upgrade 170PS EU6.2 Uzun Şasi Trend A/T | 721.700 |
410L Van (12.4m3) 2.0L EcoBlue Upgrade 170PS EU6.2 Uzun Şasi Trend (Ambulans dönüşümüne uygunbaz araç) | 822.600 |
410L Van (12.4m3) 2.0L EcoBlue Upgrade 170P EU6 Uzun Şasi Trend A/T (Ambulans dönüşümüneuygun baz araç) | 923.100 |
440E Camlı Van (1+1) 2.0L EcoBlue 170PS EU6.2 Jumbo Şasi Deluxe | 712.800 |
440E Camlı Van (1+1) 2.0L EcoBlue Upgrade 165PS EU6.2 Jumbo Şasi Trend | 682.200 |
